6 | 1022 S JEFFERSON AV | Tom Graddy Enterprises | 54,130 | GRADDY INVESTMENTS OF ST LOUIS LLC | False | | |
|
7 | 400 BARTON ST | 400 Barton Street | 84,600 | YRC INC | False | | |
|
2 | 8500 HALL ST | United Parcel Service- Freight | 66,388 | OVERNITE TRANSPORTATION CO | False | | |
|
7 | 329 S BROADWAY | Ballpark Village | 132,692 | BALLPARK VILLAGE HOLDINGS BLOCK | False | | |
|
19 | 521 N GRAND BLVD | Fox Theatre | 59,775 | FOX ASSOCIATES LP | True | Not Available | 642.8 |
Scorecard
|
17 | 4905 CHILDRENS PL | 16.McDonnell Pediatric Research Bldg | 171,684 | WASHINGTON UNIVERSITY | True | Not Available | 246.7 |
Scorecard
|
20 | 3503 TEXAS AV | | 104,162 | ST ALEXIUS PROPERTIES LLC | False | | |
|
7 | 412 N 8TH ST | 8th Street Bank Building | 101,976 | U S BANK NA | True | 42 | 94.2 |
Scorecard
|
17 | 1110 E HIGHLANDS PLAZA DR | Highlands Plaza Three | 86,230 | Balke Brown Transwestern | True | 42 | 112.5 |
Scorecard
|
17 | 4950 CHILDRENS PL | 21.Wohl Clinic | 148,840 | WASHINGTON UNIVERSITY | True | 38 | 112.7 |
Scorecard
|
17 | 3635 VISTA AVE | SLUH Main Building (Child) | 628,939 | SSM SLUH INC | True | 4 | 301.4 |
Scorecard
|
17 | 3655 VISTA AV | SLUH WP (Child Property) | 189,200 | SSM-SLUH INC | False | | |
|
8 | 1755 S GRAND BLVD | SLUH SC (Child Property) | 127,442 | SSM SLUH INC | True | 86 | 164.3 |
Scorecard
|
26 | 5701 DELMAR BLVD | 5701 | 52,592 | PEOPLE'S HEALTH CENTERS INC | False | | |
|
8 | 2710 S GRAND BLVD | Tower Grove Manor | 89,550 | ST ANDREWS EPISCOPAL-PRESBYTERIAN FOUNDATION | False | | |
|
17 | 4989 BARNES HOSPITAL PLAZA | | 220,150 | EDGAR M QUEENY ETAL TRS BARNES HOSPI | False | | |
|
28 | 1 Brookings Drive | Danforth Campus - PARENT PROPERTY | 0 | WASHINGTON UNIVERSITY | False | | |
|
17 | 4901 BARNES HOSPITAL PLAZA | 6.McMillan Hospital | 167,250 | WASHINGTON UNIV MCMILLIAN HOSPITAL | True | Not Available | 365.5 |
Scorecard
|
17 | 1 CHILDREN'S PLACE PL | St. Louis Children's Hospital | 429,747 | ST. LOUIS CHILDREN'S HOSPITAL | False | | |
|
2 | 1265 MCLARAN AV | Hillside Manor Healthcare & Rehab Center | 55,500 | HILLSIDE MANOR PROPERTY LLC | False | | |
|
1 | 2415 N KINGSHIGHWAY MEMORIAL BLVD | Northview Village | 239,728 | NORTHVIEW VILLAGE CENTER | False | | |
|
17 | 4936 LACLEDE AV | Royal Oak Nursing & Rehab LLC | 62,072 | ROYAL OAK NURSING & REHAB PROPERTIES | False | | |
|
19 | 3639 COOK AV | Grand Manor Property LLC | 50,865 | GRAND MANOR PROPERTY LLC | False | | |
|
8 | 3625 MAGNOLIA AV | Beauvais Manor | 76,630 | BEAUVAIS MANOR PROPERTY LLC | True | 13 | 145.9 |
Scorecard
|
19 | 3520 CHOUTEAU AV | | 55,000 | ST LOUIS REAL ESTATE INVESTORS LLC | False | | |
|
22 | 1 UNION 70 CENTER PARKWAY | Pepsico | 243,708 | PEPSI-COLA GENERAL BOTTLERS INC | True | Not Available | Not Available |
Scorecard
|
2 | 1800 N BROADWAY | | 158,000 | ARMIN WAREHOUSING LLC | False | | |
|
19 | 3604 LINDELL BLVD | Cook Hall - 129 | 52,080 | ST LOUIS UNIVERSITY | False | | |
|
6 | 2014 EUGENIA ST | 19388 - Drury Inn St. Louis at Union Station | 87,900 | DRURY DEVELOPMENT CORP | True | 93 | 68.3 |
Scorecard
|
6 | 1831 CHESTNUT ST | St. Louis - Chestnut | 274,252 | 1831 CHESTNUT CONDO B OWNER LLC | True | 75 | 119.1 |
Scorecard
|
17 | 2 PHARMACY PL | Academic Research Building | 168,000 | ST LOUIS COLLEGE OF PHARMACY | False | | |
|
18 | 4389 LINDELL BLVD | Rosati-Kain High School | 52,000 | Archdiocese of St. Louis | False | | |
|
17 | 1311 TOWER GROVE AV | Adams School & Addition | 57,600 | ADAMS PARK COMMUNITY CENTER INC | False | | |
|
7 | 1212 OLIVE ST | Park Pacific | 134,720 | PARKSIDE TOWER LLC | False | | |
|
5 | 1212 N 22ND ST | | 69,970 | B O E OF THE CITY OF ST LOUIS | False | | |
|
3 | 3836 NATURAL BRIDGE AVE | Beaumont High School | 274,599 | B O E OF THE CITY OF ST LOUIS | False | | |
|
5 | 2736 N GARRISON AV | | 50,730 | B O E OF THE CITY OF ST LOUIS | False | | |
|
20 | 3740 MARINE AVE | Marine-P-000762 | 53,235 | KIPP ST. LOUIS FACILITIES FUND | False | | |
|
5 | 1220 ST CHARLES ST | | 85,711 | 1220 ST CHARLES LLC | False | | |
|
17 | 3975 PAPIN ST | Papin-P-000597 | 50,487 | HOLTZMAN PROPERTIES LLC | False | | |
|
26 | 5415 PAGE BLVD | Better Family LIfe | 55,924 | BFL REAL ESTATE LLC | False | | |
|
28 | 455 LAKE AV | New City School | 50,242 | NEW CITY SCHOOL INC | False | | |
|
18 | 4400 PAGE BLVD | Walker Hall | 60,700 | RANKEN TECHNICAL COLLEGE | False | | |
|
1 | 1901 N KINGSHIGHWAY MEMORIAL BLVD | Hawthorn Leadership School for Girls | 60,300 | HAWTHORN LEADERSHIP SCHOOL FOUNDATION | True | 53 | 65.1 |
Scorecard
|
18 | 4015 MCPHERSON AVE | Metro High School | 56,726 | B O E OF THE CITY OF ST LOUIS | False | | |
|
19 | 701 N SPRING AV | Cardinal Ritter College Prep High School | 114,100 | CARDINAL RITTER COLLEGE PREP | False | | |
|
11 | 6400 MINNESOTA AV | Sisters of St. Joseph of Carondelet | 123,350 | ACADEMY OF THS SISTERS OF ST JOSEPH | False | | |
|
17 | 3650 LACLEDE AV | Pius Library - 013 | 160,000 | ST LOUIS UNIVERSITY | False | | |
|
19 | 3615 LACLEDE AV | Simon Recreation Center - 028 | 67,925 | ST LOUIS UNIVERSITY | False | | |
|
17 | 5600 OAKLAND AV | St. Louis Community College - Forest Park | 516,398 | ST. LOUIS COMMUNITY COLLEGE | True | Not Available | 68.5 |
Scorecard
|